| Stockbroker - List |
|
||||||
| ZKB Pharma Vision AG, Zürich | ZPH | |||||
| Quiksilver, Inc. | ZQK | 25.7 | 08:08:02 | |||
| Zoran Corporation | ZRAN | 13.44 | 03:23:03 | |||
| Zürich - Swiss Value AG, Zürich | ZSV | |||||
| Z-Tel Technologies, Inc. | ZTEL | 0.46 | 20:14:02 | |||
| Züblin Immobilien Holding AG, Zürich | ZUB | |||||
| Zurich Financial Services, Zürich | ZURN | |||||
| Zevex International, Inc. | ZVXI | 5.78 | 03:18:13 | |||
| Zwahlen & Mayr AG, Aigle | ZWM | |||||
